1989 Ford Festiva vs 1989 Ford Laser
| EPA figure | 1989 Ford Festiva | 1989 Ford Laser |
|---|---|---|
| Model year | 1989 | 1989 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 34 | 25 |
| City / highway MPG | 32 / 36 | 23 / 27 |
| Fuel a year | $1,950 | $2,700 |
| Tailpipe CO₂ (g/mi) | 261 | 355 |
| Engine | 1.3 L 4-cyl | 1.6 L 4-cyl |
| Transmission | Manual 4-spd | Manual 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.