1989 Eagle Medallion Sedan vs 1989 Eagle Summit
| EPA figure | 1989 Eagle Medallion Sedan | 1989 Eagle Summit |
|---|---|---|
| Model year | 1989 | 1989 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 25 |
| City / highway MPG | 21 / 29 | 23 / 27 |
| Fuel a year | $2,800 | $2,700 |
| Tailpipe CO₂ (g/mi) | 370 | 355 |
| Engine | 2.2 L 4-cyl | 1.5 L 4-cyl |
| Transmission | Manual 5-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.