1989 Eagle Medallion Sedan vs 1990 Eagle Talon
| EPA figure | 1989 Eagle Medallion Sedan | 1990 Eagle Talon |
|---|---|---|
| Model year | 1989 | 1990 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 21 |
| City / highway MPG | 18 / 24 | 19 / 25 |
| Fuel a year | $3,200 | $3,200 |
| Tailpipe CO₂ (g/mi) | 423 | 423 |
| Engine | 2.2 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 3-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.