1989 Buick Reatta vs 1989 Buick Skyhawk
| EPA figure | 1989 Buick Reatta | 1989 Buick Skyhawk |
|---|---|---|
| Model year | 1989 | 1989 |
| Body · drive | Two Seaters · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 25 |
| City / highway MPG | 17 / 26 | 22 / 29 |
| Fuel a year | $3,350 | $2,700 |
| Tailpipe CO₂ (g/mi) | 444 | 355 |
| Engine | 3.8 L 6-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.