1988 Suzuki Forsa Turbo vs 1988 Toyota 4Runner 4WD
| EPA figure | 1988 Suzuki Forsa Turbo | 1988 Toyota 4Runner 4WD |
|---|---|---|
| Model year | 1988 | 1988 |
| Body · drive | Minicompact · Front-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 34 | 16 |
| City / highway MPG | 31 / 39 | 15 / 17 |
| Fuel a year | $1,950 | $4,200 |
| Tailpipe CO₂ (g/mi) | 261 | 555 |
| Engine | 1.0 L 3-cyl turbo | 2.4 L 4-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.