1988 Suzuki Forsa vs 1989 Suzuki Swift
| EPA figure | 1988 Suzuki Forsa | 1989 Suzuki Swift |
|---|---|---|
| Model year | 1988 | 1989 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 39 | 36 |
| City / highway MPG | 36 / 44 | 33 / 40 |
| Fuel a year | $1,700 | $1,850 |
| Tailpipe CO₂ (g/mi) | 228 | 247 |
| Engine | 1.0 L 3-cyl | 1.3 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.