1988 GMC V15 Jimmy 4WD vs 1988 GMC V15 Suburban 4WD
| EPA figure | 1988 GMC V15 Jimmy 4WD | 1988 GMC V15 Suburban 4WD |
|---|---|---|
| Model year | 1988 | 1988 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 13 | 11 |
| City / highway MPG | 11 / 16 | 11 / 13 |
| Fuel a year | $5,150 | $6,100 |
| Tailpipe CO₂ (g/mi) | 684 | 808 |
| Engine | 5.7 L 8-cyl | 5.7 L 8-cyl |
| Transmission | Automatic 4-spd | Manual 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.