1988 Eagle Wagon 4WD vs 1989 Eagle Premier
| EPA figure | 1988 Eagle Wagon 4WD | 1989 Eagle Premier |
|---|---|---|
| Model year | 1988 | 1989 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 16 | 19 |
| City / highway MPG | 15 / 17 | 16 / 25 |
| Fuel a year | $4,200 | $3,550 |
| Tailpipe CO₂ (g/mi) | 555 | 468 |
| Engine | 4.2 L 6-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 3-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.