1988 Chevrolet K20 Pickup 4WD vs 1988 Chevrolet Nova
| EPA figure | 1988 Chevrolet K20 Pickup 4WD | 1988 Chevrolet Nova |
|---|---|---|
| Model year | 1988 | 1988 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Diesel | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 16 | 29 |
| City / highway MPG | 16 / 17 | 26 / 33 |
| Fuel a year | $6,000 | $2,300 |
| Tailpipe CO₂ (g/mi) | 636 | 306 |
| Engine | 6.2 L 8-cyl | 1.6 L 4-cyl |
| Transmission | Manual 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.