1987 Volkswagen GTI/Golf GT vs 1987 Volkswagen Quantum
| EPA figure | 1987 Volkswagen GTI/Golf GT | 1987 Volkswagen Quantum |
|---|---|---|
| Model year | 1987 | 1987 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 18 |
| City / highway MPG | 23 / 28 | 16 / 20 |
| Fuel a year | $2,700 | $3,700 |
| Tailpipe CO₂ (g/mi) | 355 | 494 |
| Engine | 1.8 L 4-cyl | 2.2 L 5-cyl |
| Transmission | Manual 5-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.