1987 Toyota Land Cruiser Wagon 4WD vs 1987 Toyota Supra
| EPA figure | 1987 Toyota Land Cruiser Wagon 4WD | 1987 Toyota Supra |
|---|---|---|
| Model year | 1987 | 1987 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 11 | 18 |
| City / highway MPG | 10 / 12 | 16 / 22 |
| Fuel a year | $6,100 | $4,550 |
| Tailpipe CO₂ (g/mi) | 808 | 494 |
| Engine | 4.2 L 6-cyl | 3.0 L 6-cyl turbo |
| Transmission | Manual 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.