1987 Suzuki Forsa vs 1989 Suzuki Swift GTI
| EPA figure | 1987 Suzuki Forsa | 1989 Suzuki Swift GTI |
|---|---|---|
| Model year | 1987 | 1989 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 34 | 28 |
| City / highway MPG | 32 / 36 | 25 / 33 |
| Fuel a year | $1,950 | $2,400 |
| Tailpipe CO₂ (g/mi) | 261 | 317 |
| Engine | 1.0 L 3-cyl | 1.3 L 4-cyl |
| Transmission | Automatic 3-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.