1987 Suzuki Forsa vs 1987 Toyota 1-Ton Truck 2WD
| EPA figure | 1987 Suzuki Forsa | 1987 Toyota 1-Ton Truck 2WD |
|---|---|---|
| Model year | 1987 | 1987 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 34 | 21 |
| City / highway MPG | 32 / 36 | 20 / 23 |
| Fuel a year | $1,950 | $3,200 |
| Tailpipe CO₂ (g/mi) | 261 | 423 |
| Engine | 1.0 L 3-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 3-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.