1987 Suzuki Forsa vs 1987 Suzuki Samurai Hardtop
| EPA figure | 1987 Suzuki Forsa | 1987 Suzuki Samurai Hardtop |
|---|---|---|
| Model year | 1987 | 1987 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 34 | 25 |
| City / highway MPG | 32 / 36 | 23 / 27 |
| Fuel a year | $1,950 | $2,700 |
| Tailpipe CO₂ (g/mi) | 261 | 355 |
| Engine | 1.0 L 3-cyl | 1.3 L 4-cyl |
| Transmission | Automatic 3-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.