1987 Subaru XT vs 1987 Subaru XT 4WD
| EPA figure | 1987 Subaru XT | 1987 Subaru XT 4WD |
|---|---|---|
| Model year | 1987 | 1987 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 20 |
| City / highway MPG | 19 / 27 | 19 / 22 |
| Fuel a year | $3,050 | $3,350 |
| Tailpipe CO₂ (g/mi) | 404 | 444 |
| Engine | 1.8 L 4-cyl turbo | 1.8 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.