1987 GMC T15 (S15) Pickup 4WD vs 1987 GMC V15 Jimmy 4WD
| EPA figure | 1987 GMC T15 (S15) Pickup 4WD | 1987 GMC V15 Jimmy 4WD |
|---|---|---|
| Model year | 1987 | 1987 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 13 |
| City / highway MPG | 18 / 24 | 12 / 16 |
| Fuel a year | $3,350 | $5,150 |
| Tailpipe CO₂ (g/mi) | 444 | 684 |
| Engine | 2.5 L 4-cyl | 5.0 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.