1987 Dodge W250 Pickup 4WD vs 1987 Ford Aerostar Van
| EPA figure | 1987 Dodge W250 Pickup 4WD | 1987 Ford Aerostar Van |
|---|---|---|
| Model year | 1987 | 1987 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 9 | 20 |
| City / highway MPG | 8 / 10 | 18 / 24 |
| Fuel a year | $7,450 | $3,350 |
| Tailpipe CO₂ (g/mi) | 987 | 444 |
| Engine | 5.9 L 8-cyl | 2.3 L 4-cyl |
| Transmission | Automatic 3-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.