1987 Dodge W100/W150 Pickup 4WD vs 1987 Excalibur Autos Phaeton
| EPA figure | 1987 Dodge W100/W150 Pickup 4WD | 1987 Excalibur Autos Phaeton |
|---|---|---|
| Model year | 1987 | 1987 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 11 | 14 |
| City / highway MPG | 10 / 12 | 12 / 17 |
| Fuel a year | $6,100 | $5,850 |
| Tailpipe CO₂ (g/mi) | 808 | 635 |
| Engine | 5.9 L 8-cyl | 5.0 L 8-cyl |
| Transmission | Manual 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.