1987 ASC Incorporated GNX vs 1987 Audi 4000 CS quattro
| EPA figure | 1987 ASC Incorporated GNX | 1987 Audi 4000 CS quattro |
|---|---|---|
| Model year | 1987 | 1987 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 17 |
| City / highway MPG | 14 / 21 | 16 / 20 |
| Fuel a year | $5,150 | $3,950 |
| Tailpipe CO₂ (g/mi) | 555 | 523 |
| Engine | 3.8 L 6-cyl turbo | 2.2 L 5-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.