1987 Acura Legend vs 1988 Acura Legend
| EPA figure | 1987 Acura Legend | 1988 Acura Legend |
|---|---|---|
| Model year | 1987 | 1988 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 18 |
| City / highway MPG | 16 / 22 | 16 / 21 |
| Fuel a year | $3,700 | $3,700 |
| Tailpipe CO₂ (g/mi) | 494 | 494 |
| Engine | 2.7 L 6-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.