1986 Toyota MR2 vs 1986 Toyota Tercel
| EPA figure | 1986 Toyota MR2 | 1986 Toyota Tercel |
|---|---|---|
| Model year | 1986 | 1986 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 32 |
| City / highway MPG | 23 / 28 | 30 / 35 |
| Fuel a year | $2,700 | $2,100 |
| Tailpipe CO₂ (g/mi) | 355 | 278 |
| Engine | 1.6 L 4-cyl | 1.5 L 4-cyl |
| Transmission | Manual 5-spd | Manual 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.