1986 Suzuki Samurai Convertible vs 1987 Suzuki Forsa
| EPA figure | 1986 Suzuki Samurai Convertible | 1987 Suzuki Forsa |
|---|---|---|
| Model year | 1986 | 1987 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 39 |
| City / highway MPG | 23 / 27 | 36 / 43 |
| Fuel a year | $2,700 | $1,700 |
| Tailpipe CO₂ (g/mi) | 355 | 228 |
| Engine | 1.3 L 4-cyl | 1.0 L 3-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.