1986 Nissan Sentra Wagon vs 1986 Nissan Stanza Wagon 4WD
| EPA figure | 1986 Nissan Sentra Wagon | 1986 Nissan Stanza Wagon 4WD |
|---|---|---|
| Model year | 1986 | 1986 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 25 | 18 |
| City / highway MPG | 23 / 27 | 17 / 20 |
| Fuel a year | $2,700 | $3,700 |
| Tailpipe CO₂ (g/mi) | 355 | 494 |
| Engine | 1.6 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 3-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.