1986 Mercury Topaz vs 1986 Merkur XR4Ti
| EPA figure | 1986 Mercury Topaz | 1986 Merkur XR4Ti |
|---|---|---|
| Model year | 1986 | 1986 |
| Body · drive | Compact · Front-Wheel Drive · Diesel | Compact · Rear-Wheel Drive · Gas |
| Combined MPG | 34 | 18 |
| City / highway MPG | 31 / 39 | 16 / 20 |
| Fuel a year | $2,800 | $3,700 |
| Tailpipe CO₂ (g/mi) | 299 | 494 |
| Engine | 2.0 L 4-cyl | 2.3 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.