1986 Mercury Cougar vs 1987 Mercury Topaz AWD
| EPA figure | 1986 Mercury Cougar | 1987 Mercury Topaz AWD |
|---|---|---|
| Model year | 1986 | 1987 |
| Body · drive | Compact · Rear-Wheel Drive · Gas | Compact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 19 |
| City / highway MPG | 16 / 20 | 18 / 22 |
| Fuel a year | $3,700 | $3,550 |
| Tailpipe CO₂ (g/mi) | 494 | 468 |
| Engine | 2.3 L 4-cyl turbo | 2.3 L 4-cyl |
| Transmission | Automatic 3-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.