1986 Isuzu Pickup 4WD vs 1986 Isuzu Trooper
| EPA figure | 1986 Isuzu Pickup 4WD | 1986 Isuzu Trooper |
|---|---|---|
| Model year | 1986 | 1986 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Diesel | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 24 | 17 |
| City / highway MPG | 23 / 25 | 16 / 20 |
| Fuel a year | $4,000 | $3,950 |
| Tailpipe CO₂ (g/mi) | 424 | 523 |
| Engine | 2.2 L 4-cyl turbo | 2.3 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.