1986 Honda Civic CRX vs 1986 Honda Civic Wagon
| EPA figure | 1986 Honda Civic CRX | 1986 Honda Civic Wagon |
|---|---|---|
| Model year | 1986 | 1986 |
| Body · drive | Two Seaters · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 28 | 26 |
| City / highway MPG | 25 / 32 | 24 / 29 |
| Fuel a year | $2,400 | $2,600 |
| Tailpipe CO₂ (g/mi) | 317 | 342 |
| Engine | 1.5 L 4-cyl | 1.5 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.