1986 Ford F150 Pickup 4WD vs 1986 Ford F150 Pickup 4WD
| EPA figure | 1986 Ford F150 Pickup 4WD | 1986 Ford F150 Pickup 4WD |
|---|---|---|
| Model year | 1986 | 1986 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 17 | 11 |
| City / highway MPG | 15 / 19 | 11 / 12 |
| Fuel a year | $3,950 | $6,100 |
| Tailpipe CO₂ (g/mi) | 523 | 808 |
| Engine | 4.9 L 6-cyl | 5.8 L 8-cyl |
| Transmission | Manual 4-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.