1985 Toyota Corolla Sport vs 1985 Toyota MR2
| EPA figure | 1985 Toyota Corolla Sport | 1985 Toyota MR2 |
|---|---|---|
| Model year | 1985 | 1985 |
| Body · drive | Subcompact · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 27 | 26 |
| City / highway MPG | 25 / 31 | 23 / 29 |
| Fuel a year | $2,500 | $2,600 |
| Tailpipe CO₂ (g/mi) | 329 | 342 |
| Engine | 1.6 L 4-cyl | 1.6 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.