1985 Suzuki SA310 vs 1987 Suzuki Forsa
| EPA figure | 1985 Suzuki SA310 | 1987 Suzuki Forsa |
|---|---|---|
| Model year | 1985 | 1987 |
| Body · drive | Minicompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 42 | 39 |
| City / highway MPG | 39 / 47 | 36 / 43 |
| Fuel a year | $1,600 | $1,700 |
| Tailpipe CO₂ (g/mi) | 212 | 228 |
| Engine | 1.0 L 3-cyl | 1.0 L 3-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.