1985 Subaru Sedan 4WD vs 1985 Subaru Wagon
| EPA figure | 1985 Subaru Sedan 4WD | 1985 Subaru Wagon |
|---|---|---|
| Model year | 1985 | 1985 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 23 |
| City / highway MPG | 19 / 22 | 22 / 26 |
| Fuel a year | $3,350 | $2,900 |
| Tailpipe CO₂ (g/mi) | 444 | 386 |
| Engine | 1.8 L 4-cyl turbo | 1.8 L 4-cyl |
| Transmission | Automatic 3-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.