1985 Mercury Topaz vs 1985 Merkur XR4Ti
| EPA figure | 1985 Mercury Topaz | 1985 Merkur XR4Ti |
|---|---|---|
| Model year | 1985 | 1985 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 19 |
| City / highway MPG | 21 / 26 | 17 / 22 |
| Fuel a year | $2,900 | $3,550 |
| Tailpipe CO₂ (g/mi) | 386 | 468 |
| Engine | 2.3 L 4-cyl | 2.3 L 4-cyl turbo |
| Transmission | Automatic 3-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.