1985 Isuzu Pickup 2WD vs 1985 Isuzu Pickup 4WD
| EPA figure | 1985 Isuzu Pickup 2WD | 1985 Isuzu Pickup 4WD |
|---|---|---|
| Model year | 1985 | 1985 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 24 | 19 |
| City / highway MPG | 22 / 28 | 18 / 20 |
| Fuel a year | $2,800 | $3,550 |
| Tailpipe CO₂ (g/mi) | 370 | 468 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 4-spd | Manual 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.