1985 Honda Civic CRX HF vs 1985 Honda Civic Wagon 4WD
| EPA figure | 1985 Honda Civic CRX HF | 1985 Honda Civic Wagon 4WD |
|---|---|---|
| Model year | 1985 | 1985 |
| Body · drive | Two Seaters · Front-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 41 | 24 |
| City / highway MPG | 37 / 46 | 23 / 27 |
| Fuel a year | $1,650 | $2,800 |
| Tailpipe CO₂ (g/mi) | 217 | 370 |
| Engine | 1.5 L 4-cyl | 1.5 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.