1985 Chevrolet K10 Pickup 4WD vs 1985 Chevrolet K20 Pickup 4WD
| EPA figure | 1985 Chevrolet K10 Pickup 4WD | 1985 Chevrolet K20 Pickup 4WD |
|---|---|---|
| Model year | 1985 | 1985 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Diesel | Pickup · 4-Wheel or All-Wheel Drive · Diesel |
| Combined MPG | 17 | 15 |
| City / highway MPG | 16 / 19 | 15 / 17 |
| Fuel a year | $5,650 | $6,400 |
| Tailpipe CO₂ (g/mi) | 599 | 679 |
| Engine | 6.2 L 8-cyl | 6.2 L 8-cyl |
| Transmission | Manual 4-spd | Manual 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.