1985 Buick Skyhawk vs 1985 Buick Skyhawk
| EPA figure | 1985 Buick Skyhawk | 1985 Buick Skyhawk |
|---|---|---|
| Model year | 1985 | 1985 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 21 |
| City / highway MPG | 19 / 27 | 19 / 24 |
| Fuel a year | $3,750 | $3,900 |
| Tailpipe CO₂ (g/mi) | 404 | 423 |
| Engine | 1.8 L 4-cyl turbo | 1.8 L 4-cyl turbo |
| Transmission | Manual 4-spd | Manual 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.