1985 Buick Riviera vs 1985 Buick Skyhawk
| EPA figure | 1985 Buick Riviera | 1985 Buick Skyhawk |
|---|---|---|
| Model year | 1985 | 1985 |
| Body · drive | Midsize · Front-Wheel Drive · Diesel | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 22 |
| City / highway MPG | 18 / 26 | 19 / 27 |
| Fuel a year | $4,550 | $3,750 |
| Tailpipe CO₂ (g/mi) | 485 | 404 |
| Engine | 5.7 L 8-cyl | 1.8 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Manual 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.