1985 Audi Quattro vs 1985 BMW 3 Series
| EPA figure | 1985 Audi Quattro | 1985 BMW 3 Series |
|---|---|---|
| Model year | 1985 | 1985 |
| Body · drive | Subcompact · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 21 |
| City / highway MPG | 15 / 20 | 19 / 24 |
| Fuel a year | $3,950 | $3,200 |
| Tailpipe CO₂ (g/mi) | 523 | 423 |
| Engine | 2.1 L 5-cyl turbo | 1.8 L 4-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.