1985 American Motors Corporation Eagle 4DR Wagon vs 1987 American Motors Corporation Eagle 4WD
1985 American Motors Corporation Eagle 4DR Wagon
Open its page →1987 American Motors Corporation Eagle 4WD
Open its page →| EPA figure | 1985 American Motors Corporation Eagle 4DR Wagon | 1987 American Motors Corporation Eagle 4WD |
|---|---|---|
| Model year | 1985 | 1987 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 17 |
| City / highway MPG | 15 / 17 | 15 / 20 |
| Fuel a year | $4,200 | $3,950 |
| Tailpipe CO₂ (g/mi) | 555 | 523 |
| Engine | 4.2 L 6-cyl | 4.2 L 6-cyl |
| Transmission | Automatic 3-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.