1984 Toyota Celica vs 1984 Toyota Celica Supra
| EPA figure | 1984 Toyota Celica | 1984 Toyota Celica Supra |
|---|---|---|
| Model year | 1984 | 1984 |
| Body · drive | Subcompact · Gas | Subcompact · Gas |
| Combined MPG | 23 | 19 |
| City / highway MPG | 21 / 26 | 18 / 22 |
| Fuel a year | $2,900 | $3,550 |
| Tailpipe CO₂ (g/mi) | 386 | 468 |
| Engine | 2.4 L 4-cyl | 2.8 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.