1984 Suzuki SJ 410V 4WD vs 1984 Toyota Camry
| EPA figure | 1984 Suzuki SJ 410V 4WD | 1984 Toyota Camry |
|---|---|---|
| Model year | 1984 | 1984 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Compact · Gas |
| Combined MPG | 22 | 26 |
| City / highway MPG | 22 / 22 | 23 / 29 |
| Fuel a year | $3,050 | $2,600 |
| Tailpipe CO₂ (g/mi) | 404 | 342 |
| Engine | 1.0 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.