1984 Suzuki SJ 410 4WD vs 1984 Toyota 4Runner 4WD
| EPA figure | 1984 Suzuki SJ 410 4WD | 1984 Toyota 4Runner 4WD |
|---|---|---|
| Model year | 1984 | 1984 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 17 |
| City / highway MPG | 22 / 22 | 16 / 19 |
| Fuel a year | $3,050 | $3,950 |
| Tailpipe CO₂ (g/mi) | 404 | 523 |
| Engine | 1.0 L 4-cyl | 2.4 L 4-cyl |
| Transmission | Manual 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.