1984 Nissan Sentra vs 1984 Nissan Sentra
| EPA figure | 1984 Nissan Sentra | 1984 Nissan Sentra |
|---|---|---|
| Model year | 1984 | 1984 |
| Body · drive | Subcompact · Diesel | Subcompact · Diesel |
| Combined MPG | 41 | 40 |
| City / highway MPG | 37 / 46 | 38 / 44 |
| Fuel a year | $2,350 | $2,400 |
| Tailpipe CO₂ (g/mi) | 248 | 255 |
| Engine | 1.7 L 4-cyl | 1.7 L 4-cyl |
| Transmission | Manual 4-spd | Manual 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.