1984 Honda Civic CRX vs 1984 Honda Civic Wagon
| EPA figure | 1984 Honda Civic CRX | 1984 Honda Civic Wagon |
|---|---|---|
| Model year | 1984 | 1984 |
| Body · drive | Two Seaters · Gas | Wagon · Gas |
| Combined MPG | 39 | 28 |
| City / highway MPG | 36 / 45 | 26 / 33 |
| Fuel a year | $1,700 | $2,400 |
| Tailpipe CO₂ (g/mi) | 228 | 317 |
| Engine | 1.3 L 4-cyl | 1.5 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.