1984 Honda Civic vs 1984 Honda Civic CRX
| EPA figure | 1984 Honda Civic | 1984 Honda Civic CRX |
|---|---|---|
| Model year | 1984 | 1984 |
| Body · drive | Subcompact · Gas | Two Seaters · Gas |
| Combined MPG | 33 | 30 |
| City / highway MPG | 31 / 37 | 28 / 35 |
| Fuel a year | $2,050 | $2,250 |
| Tailpipe CO₂ (g/mi) | 269 | 296 |
| Engine | 1.3 L 4-cyl | 1.5 L 4-cyl |
| Transmission | Manual 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.