1984 Chevrolet K10 Pickup 4WD vs 1984 Chevrolet K10 Pickup 4WD
| EPA figure | 1984 Chevrolet K10 Pickup 4WD | 1984 Chevrolet K10 Pickup 4WD |
|---|---|---|
| Model year | 1984 | 1984 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Diesel |
| Combined MPG | 14 | 17 |
| City / highway MPG | 13 / 16 | 17 / 18 |
| Fuel a year | $4,800 | $5,650 |
| Tailpipe CO₂ (g/mi) | 635 | 599 |
| Engine | 5.0 L 8-cyl | 6.2 L 8-cyl |
| Transmission | Automatic 4-spd | Manual 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.