1984 Audi 4000 S quattro vs 1985 Audi Quattro
| EPA figure | 1984 Audi 4000 S quattro | 1985 Audi Quattro |
|---|---|---|
| Model year | 1984 | 1985 |
| Body · drive | Subcompact · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 17 |
| City / highway MPG | 16 / 20 | 15 / 20 |
| Fuel a year | $3,700 | $3,950 |
| Tailpipe CO₂ (g/mi) | 494 | 523 |
| Engine | 2.2 L 5-cyl | 2.1 L 5-cyl turbo |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.